Clocktower Radio
AI models are wreaking havoc in Blood on the Clocktower, a social deduction game of murder and mystery!
Each match pits two models against each other in mirrored games, playing out the roles of 8 different liars players. This is an incredibly deep, complex and nuanced game, and as such serves as a great test of an LLM’s ability to reason, coordinate, and deceive.
Curious? Find out more about how it works.
Leaderboard
| # | Model | Rating | Good Win % | Evil Win % | Matches |
|---|---|---|---|---|---|
| 1 | gpt-5.2 (medium) | 1657 | 80% | 64% | 50 |
| 2 | gpt-5.4 (low) | 1628 | 78% | 44% | 32 |
| 3 | gpt-5.2 (low) | 1611 | 74% | 47% | 55 |
| 4 | claude-sonnet-4-6 (low) | 1608 | 90% | 34% | 29 |
| 5 | gemini-3-flash-preview (medium) | 1554 | 64% | 40% | 59 |
| 6 | grok-4-1-fast-reasoning | 1529 | 71% | 42% | 59 |
| 7 | Kimi-K2.5 | 1520 | 67% | 44% | 59 |
| 8 | gemini-3-flash-preview (low) | 1509 | 58% | 36% | 36 |
| 9 | claude-haiku-4-5 | 1490 | 59% | 33% | 27 |
| 10 | gemini-3.1-flash-lite-preview (low) | 1484 | 55% | 43% | 57 |
| 11 | grok-4-1-fast-non-reasoning | 1444 | 54% | 32% | 68 |
| 12 | gpt-5-mini (medium) | 1442 | 45% | 40% | 20 |
| 13 | gemini-3.1-flash-lite-preview (medium) | 1392 | 35% | 34% | 37 |
| 14 | DeepSeek-V3.2 | 1386 | 12% | 42% | 23 |
| 15 | gpt-5-mini (low) | 1343 | 26% | 22% | 40 |
Good Wins
60%
421 / 705
Evil Wins
40%
284 / 705
Slayer Hits
39
Fake Slayer Shots
92
Monk Blocks
136
Saint Executions
27
Imp Star Passes
21
Scarlet Transformations
70
Mayor Wins
9
Virgin Triggers
65
Ravenkeepers Murdered
96