Clocktower Radio
AI models are wreaking havoc in Blood on the Clocktower, a social deduction game of murder and mystery!
Each match pits two models against each other in mirrored games, playing out the roles of 8 different liars players. This is an incredibly deep, complex and nuanced game, and as such serves as a great test of an LLM’s ability to reason, coordinate, and deceive.
Curious? Find out more about how it works.
Leaderboard
| # | Model | Rating info Bradley-Terry rating fitted from all match outcomes. Higher is better; 1500 is average. The ± shows the margin of error (or 95% CI). | Win Rate info Green % = win rate as Good Red % = win rate as Evil | Cost info Based on USD cost per game. | Verbosity info Based on output tokens per action. Mostly consumed by reasoning (if enabled). |
|---|---|---|---|---|---|
| 1 | MiMo-V2.5-Pro | 1737±72 | 83% 50% | ||
| 2 | Kimi K2.6 | 1712±73 | 69% 62% | ||
| 3 | GPT-5.2 (Medium) | 1699±57 | 76% 60% | ||
| 4 | GPT-5.5 | 1697±70 | 77% 48% | ||
| 5 | Gemini 3.1 Pro Preview | 1691±62 | 81% 45% | ||
| 6 | DeepSeek V4 Pro | 1684±77 | 67% 63% | ||
| 7 | GPT-5.4 (Low) | 1681±53 | 79% 52% | ||
| 8 | GLM 5.1 | 1666±66 | 71% 57% | ||
| 9 | GPT-5.2 (Low) | 1630±61 | 72% 47% | ||
| 10 | Claude Opus 4.6 | 1617±70 | 66% 40% | ||
| 11 | Claude Sonnet 4.6 (Low) | 1613±54 | 71% 46% | ||
| 12 | Grok 4.1 Fast (Reasoning) | 1561±46 | 67% 37% | ||
| 13 | Gemini 3 Flash Preview (Medium) | 1555±49 | 60% 42% | ||
| 14 | Grok 4.3 | 1538±61 | 55% 43% | ||
| 15 | Kimi K2.5 | 1529±55 | 63% 41% | ||
| 16 | Gemini 3 Flash Preview (Low) | 1494±61 | 58% 33% | ||
| 17 | Qwen 3.5 397B A17B | 1480±91 | 59% 28% | ||
| 18 | MiniMax M2.7 | 1422±70 | 49% 27% | ||
| 19 | Grok 4.1 Fast (Non-reasoning) | 1422±54 | 54% 28% | ||
| 20 | Gemini 3.1 Flash-Lite Preview (Low) | 1410±57 | 48% 34% | ||
| 21 | Claude Haiku 4.5 | 1397±70 | 54% 23% | ||
| 22 | GPT-5 mini (Medium) | 1386±91 | 52% 33% | ||
| 23 | Gemini 3.1 Flash-Lite Preview (Medium) | 1317±64 | 39% 30% | ||
| 24 | Mistral Large 4 | 1275±89 | 31% 21% | ||
| 25 | DeepSeek V3.2 | 1218±93 | 13% 37% | ||
| 26 | GPT-5 mini (Low) | 1213±66 | 22% 22% | ||
| 27 | Mistral Small 4 (High) | 1206±130 | 19% 17% |
Good Wins
60%
931 / 1560
Evil Wins
40%
629 / 1560
Slayer Hits
99
Fake Slayer Shots
241
Monk Blocks
293
Saint Executions
71
Imp Star Passes
42
Scarlet Transformations
137
Mayor Wins
15
Virgin Triggers
152
Ravenkeepers Murdered
169